J Series 1.3-2.0t Electric Three-wheel Forklift Specification
Specification 1 Model   CPDS13JC1 CPDS13JD1 CPDS15JC1 CPDS15JD1 CPDS16JC1 CPDS16JD1 CPDS18JC1 CPDS18JD1 CPDS20JC1 CPDS20JD1
2 Rated capacity   kg 1300 1500 1600 1800 2000
3 Load center   mm 500 500 500 500 500
4 Lifting height   mm 3000 3000 3000 3000 3000
5 Free lifting height   mm 150 150 150 150 150
6 Fork size s×e×l mm 40×100×920 40×100×920 40×100×920 40×100×920 40×100×1070
7 Tilting angle F/R  Deg 6.5/6.5 6.5/6.5 6.5/6.5 6.5/6.5 6.5/6.5
Dimensions 8 Overall Dimension Length to face of fork mm 1792 1792 1900 1900 2012
9 Width mm 1060 1060 1060 1060 1060
10 Height when mast lowered mm 1995 1995 1995 1995 2055
11 Height when mast lifting mm 3945 3945 3945 3945 4005
12 Height to safeguard mm 1960 1960 1960 1960 1960
13 Height seat mm 930 930 930 930 930
14 Turning radius Min. mm 1440 1440 1550 1550 1658
15 Overhang   mm 355 355 355 355 355
16/17 Thread(Front/Rear)   mm 902/175 902/175 902/175 902/175 915/175
18 Ground clearance Min. mm 90 90 90 90 90
19 Wheelbase   mm 1250 1250 1358 1358 1465
20 Fork spread Min./ Max. mm 200/1000 200/1000 200/1000 200/1000 200/1000
21 Working aisle width with pallet (Ast*) 1000×1200 crossways mm 3161 3161 3271 3271 3380
22 800×1200 lengthways mm 3260 3260 3370 3370 3480
Performance 23 Speed Travel (Laden) km/h 14 14 14 14 14 14 14 14 13 13
24 Travel (Unladen) km/h 15 14 14 14 14 14 14 14 13 13
25 Lifting (Laden) mm/s 300 290 280 270 250
26 Lifting (Unladen) mm/s 450 440 440 430 400
27 Gradeability Laden % 20 20 20 20 20 20 18 18 15 15
28 Unladen % 20 20 20 20 20 20 20 20 18 18
29 Service weight include battery box kg 2760 2950 3020 3080 3370
30 Tyre Front×2   18×7-8 18×7-8 18×7-8 18×7-8 200/50-10
31 Rear×2   15×4.5-8 15×4.5-8 15×4.5-8 15×4.5-8 15×4.5-8
Driven 32 Motor Driven motor ×2 kw 4.6×2 4.6×2 4.6×2 4.6×2 4.6×2 4.6×2   4.6×2 4.6×2 4.6×2
33 Pump motor kw 8.6 8.6 8.6 8.6 8.6
34 Battery Standard V/AH 48/400 48/400 48/500 48/500 48/600
36 Controller Type   MOSFET MOSFET MOSFET MOSFET MOSFET
37 Drive system   AC AC AC AC AC AC AC AC AC AC
38 Manufacturer   Curtis Danaher Curtis Danaher Curtis Danaher Curtis Danaher Curtis Danaher
  39 Operating pressure for attachment Mpa 14.5 14.5 14.5 14.5 14.5



J Series 2900-4400lb  Electric Three-wheel Forklift Specification
Specification 1 Model   CPDS13JC1 CPDS13JD1 CPDS15JC1 CPDS15JD1 CPDS16JC1 CPDS16JD1 CPDS18JC1 CPDS18JD1 CPDS20JC1 CPDS20JD1
2 Rated capacity   lb 2900 3300 3500 4000 4409
3 Load center   inch 19.7 19.7 19.7 19.7 19.7
4 Lifting height   inch 118 118 118 118 118
5 Free lifting height   inch 5.9 5.9 5.9 5.9 5.9
6 Fork size s×e×l inch 1.57×3.94×36.2 1.57×3.94×36.2 1.57×3.94×36.2 1.57×3.94×36.2 1.57×3.94×42.1
7 Tilting angle F/R  Deg 6.5/6.5 6.5/6.5 6.5/6.5 6.5/6.5 6.5/6.5
Dimensions 8 Overall Dimension Length to face of fork inch 71 71 75 75 79
9 Width inch 42 42 42 42 42
10 Height when mast lowered inch 79 79 79 79 81
11 Height when mast lifting inch 155 155 155 155 158
12 Height to safeguard inch 77 77 77 77 77
13 Height seat inch 37 37 37 37 37
14 Turning radius Min. inch 57 57 61 61 65
15 Overhang   inch 14 14 14 14 14
16/17 Thread(Front/Rear)   inch 35.5/6.89 35.5/6.89 35.5/6.89 35.5/6.89 36/6.89
18 Ground clearance Min. inch 3.5 3.5 3.5 3.5 3.5
19 Wheelbase   inch 49.2 49.2 53.5 53.5 57.7
20 Fork spread Min./ Max. inch 7.87/39.4 7.87/39.4 7.87/39.4 7.87/39.4 7.87/39.4
21 Working aisle width with pallet (Ast*) 1000×1200 crossways inch 124 124 129 129 133
22 800×1200 lengthways inch 128 128 133 133 137
Performance 23 Speed Travel (Laden) mile/h 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.1 8.1
24 Travel (Unladen) mile/h 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.1 8.1
25 Lifting (Laden) inch/s 11.8 10.6 10.6 10.6 9.8
26 Lifting (Unladen) inch/s 17.7 16.9 16.9 16.9 15.7
27 Gradeability Laden % 20 20 20 20 20 20 18 18 15 15
28 Unladen % 20 20 20 20 20 20 20 20 18 18
29 Service weight include battery box lb 6100 6500 6600 6800 7300
30 Tyre Front×2   18×7-8 18×7-8 18×7-8 18×7-8 200/50-10
31 Rear×2   15×4.5-8 15×4.5-8 15×4.5-8 15×4.5-8 15×4.5-8
Driven 32 Motor Driven motor ×2 hp 6.2×2 6.2×2 6.2×2 6.2×2 6.2×2 6.2×2 6.2×2 6.2×2 6.2×2 6.2×2
33 Pump motor hp 11.5 11.5 11.5 11.5 11.5
34 Battery Standard V/AH 48/400 48/400 48/500 48/500 48/600
35 Optional (Ceil) V/AH 48/440 48/440 48/550 48/550 48/660
36 Controller Type   MOSFET MOSFET MOSFET MOSFET MOSFET
37 Drive system   AC AC AC AC AC AC AC AC AC
38 Manufacturer   Curtis Danaher Curits Danaher Danaher Curtis Danaher Curtis Danaher
  39 Operating pressure for attachment Mpa 14.5 14.5 14.5 14.5 14.5
 
1.3/1.5/1.6/1.8/2.0t J series mast
Type Model Mast fork height Lowered Overall height Free lift Tilt range Capacity
Extended Extended FED RED Load capacity at 500mm
With backrest Without backrest With backrest Without backrest 1.3T 1.5T 1.6T 1.8T 2.0T
mm mm mm mm mm mm Deg Deg kg kg kg kg kg
Wide view mast S16MX 2500 1745 3445 3065 145 145 6.5 6.5 1300 1500 1600 1800 2000
2700 1845 3645 3265 145 145 6.5 6.5 1300 1500 1600 1800 2000
3000 1995 3945 3565 145 145 6.5 6.5 1300 1500 1600 1800 2000
3300 2145 4245 3865 145 145 6.5 6.5 1300 1500 1600 1800 2000
3500 2245 4445 4065 145 145 6.5 6.5 1300 1500 1600 1800 2000
3600 2295 4545 4165 145 145 6.5 6.5 1300 1500 1600 1800 2000
4000 2545 4945 4565 145 145 3.5 5 1300 1500 1600 1800 2000
4300 2710 5245 4865 145 145 3.5 5 1200 1400 1500 1700 1900
4500 2820 5445 5065 145 145 3.5 5 1100 1300 1400 1600 1800
Wide view full free 3-stage mast S16NX 4300 2010 5245 4905 1100 1415 3.5 5 1200 1400 1500 1700 1900
4500 2075 5445 5105 1170 1480 3.5 5 1100 1300 1400 1600 1800
4800 2175 5745 5405 1270 1580 3.5 5 1000 1200 1300 1500 1550
5000 2240 5945 5605 1340 1645 3.5 5 950 1150 1250 1450 1500
5500 2410 6445 6105 1500 1815 3.5 5 850 1050 1150 1200 1300
6000 2625 6945 6625 1670 2010 3.5 5 750 950 1050 1100 1200
 
2900/3300/3500/4000/4400lb J series mast
Type Model Mast fork height Lowered Overall height Free lift Tilt range Capacity
Extended Extended FED RED Load capacity at 20inch
With backrest Without backrest With backrest Without backrest 2900lb 3300lb 3500lb 4000lb 4400lb
inch inch inch inch inch inch Deg Deg lb lb lb lb lb
Wide view mast S16MX 98 69 136 121 5.7 5.7 6.5 6.5 2900 3300 3500 4000 4400
106 73 144 129 5.7 5.7 6.5 6.5 2900 3300 3500 4000 4400
118 79 155 140 5.7 5.7 6.5 6.5 2900 3300 3500 4000 4400
130 84 167 152 5.7 5.7 6.5 6.5 2900 3300 3500 4000 4400
138 88 175 160 5.7 5.7 6.5 6.5 2900 3300 3500 4000 4400
142 90 179 164 5.7 5.7 6.5 6.5 2900 3300 3500 4000 4400
157 100 195 180 5.7 5.7 3.5 5 2900 3300 3500 4000 4400
169 107 206 192 5.7 5.7 3.5 5 2600 3100 3300 3700 4200
177 111 214 199 5.7 5.7 3.5 5 2400 2900 3100 3500 4000
Wide view full free 3-stage mast S16NX 169 79 206 193 43 56 3.5 5 2600 3100 3300 3700 4200
177 82 214 201 46 58 3.5 5 2400 2900 3100 3500 4000
189 86 226 213 50 62 3.5 5 2200 2600 2900 3300 3400
197 88 234 221 53 65 3.5 5 2100 2500 2800 3200 3300
217 95 254 240 59 71 3.5 5 1900 2300 2500 2600 2900
236 103 273 261 66 79 3.5 5 1700 2100 2300 2400 2600